Homag - Lasertechnik

On-market share buyback 2007

We retired and canceled the repurchased shares without reducing the share capital. The new number of shares is13,676,359. Please find the announcement here (only available in German).

Deutsche Beteiligungs AG (DBAG) announced that it completed its share buyback programme on 14 December 2008. Since the commencement of the programme on 16 August 2007, a total of 727,505 shares were purchased for an average price of 23.41 euros via the stock market. Taken together with the 750,000 shares purchased in June 2007 from a principal shareholder (price: 24.38 euros), the authorisation granted by shareholders to the Board of Management at the Annual Meeting in March 2007 has thereby been utilised completely. Through both programmes, 35.3 million euros have been returned to shareholders.

The programme that has now been completed was managed by one of the two designated sponsors of Deutsche Beteiligungs AG, Close Brothers Seydler AG. On 64 days of trading an average of 11,400 shares were purchased. The average price paid is 23.41 euros per share. These, as well as the purchases executed in June, are below the most recently reported net asset value per share.


Here you'll find the details of the share buyback programme:

Date Number of shares
acquired
Average price per share
(gross) in T€
Total value
in €
VWAP 1)
in € 
08/16/2007 7,000 22.6300 158.4 23.1130
08/17/2007 31,650 23.0026 728.0 22.9221
08/20/2007 15,100 23.4467 354.0 23.5002
08/21/2007 12,000 24.2370 290.8 24.2773
08/22/2007 4,550 24.8839 113.2 24.9124
08/24/2007 8,500 24.9566 212.1 24.9850
08/27/2007 12,600 24.8560 313.2 24.9168
08/28/2007 3,784 24.9992 94.6 25.1634
08/29/2007 8,443 24.8320 209.7 25.2075
09/27/2007 1,800 25.0000 45.0 25.2380
09/28/2007 14,068 24.8311 349.3 25.0332
10/01/2007 10,300 24.8407 25.9 24.8951
10/02/2007 24,000 24.1658 580.0 24.1019
10/03/2007 1,800 24.1735 45.3 24.1019
10/05/2007 6,671 24.8897 166.0 24.9611
10/08/2007 2,196 24.9520 54.9 25.0919
10/09/2007 2,936 24.942 73.2 24.9892
10/11/2007 7,009 24.9495 174.9 25.0226
10/12/2007 2,850 24.9173 71.0 24.8935
10/15/2007 9,600  24.9390 239.4 24.9581
10/16/2007 11,350 24.3871 276.8 24.4785
10/17/2007 1,894 24.9488 47.3 25.2669
10/18/207 4,360 24.9802 108.9 25.2254
10/19/2007 44,000 24.5246 1,079.1 24.5246
10/22/2007 11,367 24.2314 275.4 24.2321
10/23/2007 4,681 24.5961 115.1 24.6165
10/24/2007 5,570 24.4248 136.0 24.4351
10/25/2007 9,967 24.2760 242.0 24.2807
10/26/2007 7,421 24.1526 179.2 24.1284
10/29/2007 7,000 24.1757 169.2 24.2161
10/30/2007 5,000 23.9611 119.8 23.9762
10/31/2007 13,900 24.0969 334.9 24.0990
11/01/2007 7,679 23.8258 183.0 23.8251
11/02/2007 16,500 23.8707 394.0 23.8790
11/05/2007 13,250 22.9895 304.5 22.9895
11/06/2007 5,812 22.9322 133.3 22.9826
11/07/2007 6,350 23.0092 146.1 23.0528
11/08/2007 5,455 23,3016 127.1 23.3982
11/09/2007 11,502 23.2242 267.1 23.3493
11/12/2007 14,300 23.4540 335.4 23.4536
11/13/2007 18,000 23.5392 423.7 23.5433
11/14/2007 18,000 23.7942 428.3 23.7550
11/15/2007 15,098 23.2195 350.6 23.1949
11/16/2007 7,100 23.0380 163.6 23.0416
11/19/2007 23,141 23.3632 540.6 23.4177
11/20/2007 15,017 22.9587 344.8 22.9487
11/21/2007 24,764 22.2097 550.0 22.2321
11/22/2007 11,788 21.7958 261.8 21.8324
11/23/2007 6,735 21.9592 147.9 22.0359
11/26/2007 19,500 22.2527 433.9 22.2892
11/27/2007 18,000 21.8576 393.4 21.8993
11/28/2007 3,000 22.1421 66.4 22.2442
11/29/2007 5,000 22.2612 111.3 22.4585
11/30/2007 20,000 22.6049 452.1 22.8796
12/03/2007 15,400 22.9976 354.2 23.0462
12/04/2007 20,250  22.2120 449.8 22.2025
12/05/2007 8,600 22.0620 189.7 22.0924
12/06/2007 10,990 22.2900 245.0 22.2772
12/07/2007 7,000 22.6539 158.6 22.7243
12/10/2007 15,007 22.5479 338.4 22.5732
12/11/2007 8,200 22.3523 183,3 22.3820
12/12/2007 13,500 22.3814 302.1 22,3815
12/13/2007 13,600 22.0794 300.3 22.0987
12/14/2007 12,800 22.0900 282.8 22.1131

1) value weighted average price of all DBAG shares all German stock exchanges

We announced the share buyback in an announcement consistent with § 15 WpHG (German Securities Trading Act).

 

Xetra Price

 
Feb 06, 2012 17:35:58
DBAG Kurs-Diagramm
Difference
Prev. Day
+0.94%
+0.16€
Price
Volume
17.20
338,399.61
Units
Prev. Close
19,654
17.04